
We bring you the most authentic, in-depth stories and insights from Asia that you won’t find in Western mainstream media. As the world’s largest street-interview–based YouTube channel, Asian Boss is evolving to deliver deeper, more analytical explainers—continuing our mission to become the most trusted source for Asia-related news and to bridge understanding between Asia and the rest of the world. Subscribe and stay curious for clear, thought-provoking insights into Asia’s business, technology
| Date | Subscribers | Change | Rank | Views | Change | Rank | Videos | Change |
|---|---|---|---|---|---|---|---|---|
| 03-21 09:34Latest | 4,010,000 | 0 | 165Rank Suffix | 1,054,652,427 | 0 | 493Rank Suffix | 1,886 | 0 |
| 03-20 15:58 | 4,010,000 | 0 | 165Rank Suffix | 1,054,652,427 | +79,854 | 493Rank Suffix | 1,886 | 0 |
| 03-19 15:05 | 4,010,000 | 0 | 170Rank Suffix | 1,054,572,573 | +219,542 | 498Rank Suffix | 1,886 | 0 |
| 03-17 15:03 | 4,010,000 | 0 | 156Rank Suffix | 1,054,353,031 | +24,465 | 481Rank Suffix | 1,886 | 0 |
| 03-16 15:36 | 4,010,000 | 0 | 157Rank Suffix | 1,054,328,566 | +105,461 | 482Rank Suffix | 1,886 | 0 |
| 03-15 15:04 | 4,010,000 | 0 | 156Rank Suffix | 1,054,223,105 | +97,912 | 479Rank Suffix | 1,886 | 0 |
| 03-14 15:04 | 4,010,000 | 0 | 155Rank Suffix | 1,054,125,193 | +108,030 | 477Rank Suffix | 1,886 | +1 |
| 03-13 15:04 | 4,010,000 | 0 | 138Rank Suffix | 1,054,017,163 | +42,317 | 461Rank Suffix | 1,885 | 0 |
| 03-12 17:56 | 4,010,000 | 0 | 138Rank Suffix | 1,053,974,846 | +114,255 | 461Rank Suffix | 1,885 | -1 |
| 03-11 15:03 | 4,010,000 | 0 | 141Rank Suffix | 1,053,860,591 | +161,980 | 463Rank Suffix | 1,886 | +1 |
| 03-10 15:03 | 4,010,000 | 0 | 141Rank Suffix | 1,053,698,611 | +35,050 | 463Rank Suffix | 1,885 | +1 |
| 03-09 15:03 | 4,010,000 | +10,000 | 142Rank Suffix | 1,053,663,561 | +86,768 | 463Rank Suffix | 1,884 | 0 |
| 03-08 15:04 | 4,000,000 | 0 | 142Rank Suffix | 1,053,576,793 | +86,245 | 463Rank Suffix | 1,884 | 0 |
| 03-07 16:05 | 4,000,000 | 0 | 142Rank Suffix | 1,053,490,548 | +84,328 | 463Rank Suffix | 1,884 | 0 |
| 03-06 17:03 | 4,000,000 | 0 | 142Rank Suffix | 1,053,406,220 | +90,097 | 461Rank Suffix | 1,884 | 0 |
| 03-05 22:23 | 4,000,000 | 0 | 142Rank Suffix | 1,053,316,123 | +114,779 | 462Rank Suffix | 1,884 | 0 |
| 03-04 17:03 | 4,000,000 | 0 | - | 1,053,201,344 | +118,773 | - | 1,884 | 0 |
| 03-03 17:03 | 4,000,000 | 0 | - | 1,053,082,571 | +125,100 | - | 1,884 | +1 |
| 03-02 17:03 | 4,000,000 | 0 | - | 1,052,957,471 | +143,007 | - | 1,883 | 0 |
| 03-01 17:42 | 4,000,000 | 0 | - | 1,052,814,464 | +151,502 | - | 1,883 | +1 |
| 02-28 17:03 | 4,000,000 | 0 | - | 1,052,662,962 | +109,126 | - | 1,882 | +1 |
| 02-27 17:38 | 4,000,000 | 0 | - | 1,052,553,836 | +96,862 | - | 1,881 | 0 |
| 02-26 17:02 | 4,000,000 | 0 | - | 1,052,456,974 | -1,237,221 | - | 1,881 | 0 |
| 02-25 17:03 | 4,000,000 | 0 | - | 1,053,694,195 | +179,727 | - | 1,881 | -1 |
| 02-24 10:02 | 4,000,000 | 0 | - | 1,053,514,468 | +131,781 | - | 1,882 | 0 |
| 02-23 13:54 | 4,000,000 | 0 | - | 1,053,382,687 | +231,169 | - | 1,882 | +1 |
| 02-22 00:03 | 4,000,000 | 0 | - | 1,053,151,518 | +559,806 | - | 1,881 | -1 |
| 02-20 00:11 | 4,000,000 | 126Rank Suffix | 1,052,591,712 | 390Rank Suffix | 1,882 |
최근 30일 내 총 조회수가 줄어든 구간이 있습니다 (2/27 -123.7만). 이는 YouTube의 조회수 감사(audit) 시스템에 의한 것으로, 부정 조회수(봇, 비정상 트래픽 등)로 판단된 조회가 소급 제거될 때 발생합니다. 영상 삭제 없이도 총 조회수가 감소할 수 있으며, 채널 운영자의 문제가 아닌 YouTube 내부 정책에 의한 정상적인 보정입니다.